| Team | Name | Organization | Location | Grade | Matches | Record | Win rate | CCWM | OPR | DPR | Elo▾ | YouTube | Footage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2394V | Formula 5 | Van Washington Robotics | Vancouver, Washington | HS | 18 | 16–2–0 | 89% | 39.4 | 60.5 | 21.1 | 1682 | ▶ 2394V - Formula 5 | 0 |
| 16689A | Dracobots | Dracobots | Portland, Oregon | HS | 19 | 16–3–0 | 84% | 40.4 | 61.1 | 20.7 | 1679 | 1 suggested | 0 |
| 13831T | Team Crimson | Diamondblade Robotics | Salem, Oregon | HS | 21 | 15–5–1 | 71% | 33.5 | 46.5 | 13.0 | 1644 | — | 0 |
| 2990U | Hive-mind | West Salem High School | Salem, Oregon | HS | 22 | 17–5–0 | 77% | 40.9 | 41.0 | 0.1 | 1638 | 2 suggested | 0 |
| 1652A | Victory | Victory | Beaverton, Oregon | HS | 19 | 14–5–0 | 74% | 9.5 | 25.0 | 15.5 | 1615 | — | 0 |
| 63031C | Roar Omega Roar | Vallivue High School | Caldwell, Idaho | HS | 10 | 9–1–0 | 90% | 44.9 | 43.2 | -1.7 | 1610 | — | 0 |
| 9749H | Lock’d n’ Load’d | Wood River Middle School | Hailey, Idaho | MS | 7 | 7–0–0 | 100% | 32.6 | 36.1 | 3.5 | 1606 | — | 0 |
| 27508A | Viking Robotics Team Valkyrie | North Salem High School | Salem, Oregon | HS | 14 | 11–3–0 | 79% | 26.1 | 35.6 | 9.5 | 1605 | — | 0 |
| 63031Z | Oozma Kappa | Vallivue High School | Caldwell, Idaho | HS | 10 | 8–2–0 | 80% | 31.2 | 45.1 | 13.9 | 1593 | — | 0 |
| 11777K | Solo-Queue | NAMPA CHRISTIAN SCHOOLS | Nampa, Idaho | HS | 10 | 8–2–0 | 80% | 17.5 | 39.1 | 21.5 | 1586 | — | 0 |
| 3249R | Retrograde. | VANCOUVER ITECH PREPARATORY | Vancouver, Washington | HS | 19 | 13–6–0 | 68% | 13.3 | 35.3 | 21.9 | 1584 | — | 0 |
| 10G | Exothermic Greenish-Yellow Highlighter | Exothermic Robotics | Redmond, Washington | HS | 28 | 17–10–1 | 61% | 16.9 | 52.8 | 35.9 | 1576 | 1 suggested | 0 |
| 10B | Exothermic Burnout | Exothermic Robotics | Bellevue, Washington | HS | 22 | 14–8–0 | 64% | 42.0 | 74.2 | 32.1 | 1566 | ▶ 10B | 0 |
| 47874B | Sisyphus | SQUALICUM HIGH SCHOOL | Bellingham, Washington | HS | 4 | 4–0–0 | 100% | 113.7 | 97.4 | -16.3 | 1564 | — | 0 |
| 98225C | Curiosity | Bellingham High School | Bellingham, Washington | HS | 4 | 4–0–0 | 100% | 87.5 | 84.8 | -2.7 | 1562 | — | 0 |
| 5686J | Jack N Box 2 | Mazama High School | Klamath Falls, Oregon | HS | 9 | 6–2–1 | 67% | 30.0 | 37.1 | 7.1 | 1559 | — | 0 |
| 11777W | W's in the Chat | NAMPA CHRISTIAN SCHOOLS | Nampa, Idaho | HS | 8 | 6–2–0 | 75% | 35.4 | 46.6 | 11.2 | 1558 | — | 0 |
| 2990H | Super hornets | West Salem High school | Salem, Oregon | HS | 12 | 8–4–0 | 67% | 7.3 | 31.8 | 24.6 | 1552 | — | 0 |
| 673E | Potato-nados | EAST VALLEY MIDDLE SCHOOL | Nampa, Idaho | MS | 9 | 6–3–0 | 67% | 7.7 | 26.6 | 18.9 | 1550 | — | 0 |
| 5686R | Royalty | Mazama High School | Klamath Falls, Oregon | HS | 9 | 6–3–0 | 67% | 14.9 | 29.3 | 14.4 | 1549 | — | 0 |
| 47874R | BATMAN | Squalicum High School | Bellingham, Washington | HS | 4 | 3–0–1 | 75% | 45.8 | 48.1 | 2.3 | 1546 | — | 0 |
| 1588C | Chester the Lester | Wood River High School | Hailey, Idaho | HS | 6 | 4–1–1 | 67% | 6.4 | 28.4 | 22.0 | 1545 | — | 0 |
| 16689X | Dracobots/Toothless | Dracobots | Portland, Oregon | MS | 7 | 5–2–0 | 71% | 3.7 | 36.8 | 33.1 | 1544 | — | 0 |
| 55855X | Power Rangers | Columbia High School / iCAT | Nampa, Idaho | HS | 7 | 5–2–0 | 71% | 8.2 | 18.9 | 10.7 | 1544 | — | 0 |
| 63031X | Ka-Chow | Vallivue High School | Caldwell, Idaho | HS | 9 | 6–3–0 | 67% | 9.5 | 24.7 | 15.1 | 1542 | — | 0 |
| 55855F | DinoCo | Columbia High School / iCAT | Nampa, Idaho | HS | 8 | 5–3–0 | 62% | 40.7 | 40.3 | -0.4 | 1534 | ▶ Dinoco | 0 |
| 16689D | Dracobots/FireBirds | Dracobots | Portland, Oregon | MS | 8 | 5–3–0 | 62% | 40.9 | 56.1 | 15.2 | 1533 | — | 0 |
| 5686X | Existential Crisis | Mazama High School | Klamath Falls, Oregon | HS | 10 | 6–4–0 | 60% | -0.9 | 19.4 | 20.3 | 1532 | — | 0 |
| 9749A | plush | Wood River Middle School | Hailey, Idaho | MS | 4 | 3–1–0 | 75% | -2.4 | 19.0 | 21.4 | 1532 | — | 0 |
| 98225E | Bellingham Team E | Bellingham High School | Bellingham, Washington | HS | 4 | 3–1–0 | 75% | -15.2 | 17.6 | 32.7 | 1531 | — | 0 |
| 47874A | Maximum Aid | SQUALICUM HIGH SCHOOL | Bellingham, Washington | HS | 4 | 3–1–0 | 75% | -0.2 | 7.9 | 8.1 | 1531 | — | 0 |
| 47874X | Xcalibur - Kekoa Isaac | Squalicum High School | Bellingham, Washington | HS | 4 | 3–1–0 | 75% | 63.0 | 66.4 | 3.3 | 1531 | — | 0 |
| 5689E | Dead Weight | CALDWELL SENIOR HIGH SCHOOL | Caldwell, Idaho | HS | 10 | 6–4–0 | 60% | 14.5 | 33.5 | 18.9 | 1531 | — | 0 |
| 47874M | ACE | Squalicum High School | Bellingham, Washington | HS | 4 | 3–1–0 | 75% | 30.4 | 65.1 | 34.7 | 1530 | — | 0 |
| 2605B | Hydra | Sehome High School | Bellingham, Washington | HS | 4 | 3–1–0 | 75% | 28.6 | 39.3 | 10.7 | 1530 | — | 0 |
| 34012B | Ganymede | THOMAS JEFFERSON CHARTER | Caldwell, Idaho | HS | 8 | 5–3–0 | 62% | 11.2 | 38.7 | 27.5 | 1530 | — | 0 |
| 1588A | We Run It | WOOD RIVER HIGH SCHOOL | Hailey, Idaho | HS | 7 | 4–2–1 | 57% | 11.5 | 17.2 | 5.8 | 1529 | — | 0 |
| 98225K | Bellingham High School K | Bellingham High School | Bellingham, Washington | HS | 4 | 3–1–0 | 75% | 29.3 | 37.6 | 8.4 | 1528 | — | 0 |
| 2605E | Leviathan | Sehome High School | Bellingham, Washington | HS | 4 | 3–1–0 | 75% | -33.9 | 9.8 | 43.6 | 1527 | — | 0 |
| 11777A | Adrenaline | NAMPA CHRISTIAN SCHOOLS | Nampa, Idaho | HS | 9 | 5–4–0 | 56% | 2.2 | 21.0 | 18.8 | 1522 | — | 0 |
| 1769A | EXtreme | Lakeridge Robotics | Lake Oswego, Oregon | HS | 25 | 13–12–0 | 52% | 0.1 | 27.0 | 26.9 | 1521 | — | 0 |
| 55855A | Strikers | Columbia High School / iCAT | Nampa, Idaho | HS | 7 | 4–3–0 | 57% | 4.8 | 21.7 | 16.9 | 1518 | — | 0 |
| 41998A | A | VALE HIGH SCHOOL | Vale, Oregon | HS | 7 | 4–3–0 | 57% | 3.1 | 17.4 | 14.3 | 1517 | — | 0 |
| 1840B | Anomaly | Timberline Middle School | Redmond, Washington | MS | 16 | 8–8–0 | 50% | -25.7 | 22.1 | 47.8 | 1517 | — | 0 |
| 6122A | Lab Rats | JANE GOODALL ENVIRONMENTAL MIDDLE CHARTER SCHOOL | Salem, Oregon | MS | 3 | 2–1–0 | 67% | 23.4 | 24.4 | 1.1 | 1517 | — | 0 |
| 47874P | The Diddler | Squalicum High School | Belligham, Washington | HS | 4 | 2–1–1 | 50% | 43.4 | 43.5 | 0.1 | 1516 | — | 0 |
| 11777V | Velocity | NAMPA CHRISTIAN SCHOOLS | Nampa, Idaho | HS | 7 | 4–3–0 | 57% | -4.5 | 17.8 | 22.2 | 1515 | — | 0 |
| 27508G | Viking Robotics Team SIF | North Salem High School | Salem, Oregon | HS | 3 | 2–1–0 | 67% | -22.3 | 16.7 | 38.9 | 1515 | — | 0 |
| 97038J | Brain Swarm | MOLALLA HIGH SCHOOL | Molalla, Oregon | HS | 3 | 2–1–0 | 67% | 34.6 | 34.9 | 0.3 | 1515 | — | 0 |
| 63031H | Hudson Hornets | Vallivue High School | Caldwell, Idaho | HS | 7 | 4–3–0 | 57% | 6.6 | 22.3 | 15.7 | 1515 | — | 0 |
| 673G | Vexasaurus | East Valley Middle School | Nampa, Idaho | MS | 9 | 5–4–0 | 56% | 12.4 | 25.8 | 13.4 | 1514 | 1 suggested | 0 |
| 47874Z | 47874 Z - Owen , Ryder , Tate , Thomas | Squalicum High School | Bellingham, Washington | HS | 4 | 2–1–1 | 50% | -43.6 | 2.4 | 46.0 | 1514 | — | 0 |
| 25368B | The Mon2ters | Klamath Union High school | Klamath Falls, Oregon | HS | 9 | 5–4–0 | 56% | -8.5 | 17.2 | 25.7 | 1514 | — | 0 |
| 27508E | Viking Robotics Team Loki | North Salem High School | Salem, Oregon | HS | 20 | 10–9–1 | 50% | 8.4 | 31.4 | 22.9 | 1509 | — | 0 |
| 938Y | Yummy Bananas | Blaze Robotics Academy | Bellevue, Washington | MS | 8 | 4–4–0 | 50% | -15.9 | 16.9 | 32.8 | 1506 | — | 0 |
| 47874W | Mecha Domain | Squalicum High School | Bellingham, Washington | HS | 4 | 2–2–0 | 50% | -5.1 | 18.2 | 23.3 | 1502 | — | 0 |
| 98225F | Finesse | Bellingham High School | Bellingham, Washington | HS | 4 | 2–2–0 | 50% | -1.4 | 21.8 | 23.3 | 1502 | — | 0 |
| 9749F | Thunder Thumpers | Wood River Middle School | Hailey, Idaho | MS | 7 | 3–3–1 | 43% | 10.2 | 27.7 | 17.4 | 1501 | — | 0 |
| 47874U | Ubre Blanca | Squalicum High School | Bellingham, Washington | HS | 4 | 2–2–0 | 50% | -12.2 | 5.8 | 18.0 | 1501 | — | 0 |
| 47874K | 47874 K - Q Vincent Santi | Squalicum High School | Ferndale, Washington | HS | 4 | 2–2–0 | 50% | -10.5 | 1.6 | 12.1 | 1500 | — | 0 |
| 41998V | Leaning Tower of VEX | Vale High School | Vale, Oregon | HS | 8 | 4–4–0 | 50% | -10.7 | 9.6 | 20.2 | 1500 | — | 0 |
| 55855G | Dive Bomber Seagulls | Columbia High School / iCAT | Nampa, Idaho | HS | 8 | 4–4–0 | 50% | -8.5 | 15.3 | 23.8 | 1499 | — | 0 |
| 11777U | Kingfisher | NAMPA CHRISTIAN SCHOOLS | Nampa, Idaho | HS | 8 | 4–4–0 | 50% | 3.6 | 18.5 | 14.9 | 1499 | — | 0 |
| 1523A | Avarice | Steamoji-Elevate Robotics | Bellevue, Washington | HS | 15 | 7–8–0 | 47% | -6.2 | 32.4 | 38.5 | 1498 | — | 0 |
| 98225J | Jelly Donut | Bellingham High School | Bellingham, Washington | HS | 4 | 2–2–0 | 50% | -9.1 | 9.2 | 18.3 | 1496 | — | 0 |
| 20281A | Nexus | SOUTH SALEM HIGH SCHOOL | Salem, Oregon | HS | 12 | 5–6–1 | 42% | 12.5 | 30.5 | 17.9 | 1495 | — | 0 |
| 2646A | Thunderbolt Robotics Club | Marion County 4H | Molalla, Oregon | HS | 16 | 7–9–0 | 44% | -11.5 | 18.7 | 30.2 | 1492 | — | 0 |
| 83686E | Phat Polar Bears | SOUTH MIDDLE SCHOOL | Nampa, Idaho | MS | 7 | 3–4–0 | 43% | -18.7 | 12.3 | 31.0 | 1489 | — | 0 |
| 25368K | The Volitiles | Klamath Union High school | Klamath Falls, Oregon | HS | 9 | 4–5–0 | 44% | -21.9 | 8.3 | 30.1 | 1488 | — | 0 |
| 25368J | Midas | Klamath Union High school | Klamath Falls, Oregon | HS | 8 | 3–4–1 | 38% | -29.6 | 7.4 | 36.9 | 1488 | — | 0 |
| 9749B | Project Eclipse | WOOD RIVER MIDDLE SCHOOL | Hailey, Idaho | MS | 7 | 2–3–2 | 29% | -5.6 | 4.0 | 9.6 | 1488 | — | 0 |
| 1588X | Intergalactic | Wood River High School | Hailey, Idaho | HS | 6 | 2–3–1 | 33% | -3.6 | 14.1 | 17.7 | 1488 | — | 0 |
| 20281H | Hypothesis | South Salem Senior High School | Salem, Oregon | HS | 11 | 5–6–0 | 46% | -19.7 | 5.2 | 24.9 | 1487 | — | 0 |
| 673B | Gomenators | EAST VALLEY MIDDLE SCHOOL | Nampa, Idaho | MS | 7 | 3–4–0 | 43% | -5.6 | 15.3 | 20.9 | 1486 | ▶ 673B-Gomenators | 0 |
| 25368C | Axle Action | Klamath Union High school | Klamath Falls, Oregon | HS | 8 | 3–4–1 | 38% | -11.8 | 14.1 | 25.9 | 1485 | — | 0 |
| 41998H | Yankee | Vale High School | Vale, Oregon | HS | 7 | 3–4–0 | 43% | -10.8 | 15.8 | 26.7 | 1485 | — | 0 |
| 27508F | Viking Robotics Team TYR | North Salem High School | Salem, Oregon | HS | 3 | 1–2–0 | 33% | -15.2 | 12.8 | 27.9 | 1485 | — | 0 |
| 97038B | Toy Machine | Molalla High School | Molalla, Oregon | HS | 3 | 1–2–0 | 33% | 19.7 | 20.8 | 1.2 | 1485 | — | 0 |
| 97038G | System Of Absolute Destruction | MOLALLA HIGH SCHOOL | Molalla, Oregon | HS | 3 | 1–2–0 | 33% | -28.4 | 15.3 | 43.7 | 1485 | — | 0 |
| 98225A | Artemis | Bellingham High School | Bellingham, Washington | HS | 4 | 1–2–1 | 25% | 0.9 | 13.9 | 13.1 | 1485 | — | 0 |
| 22331B | High Cortisol | Blaine County School District (Ernest Hemingway STEAM School) | Ketchum, Idaho | MS | 6 | 2–3–1 | 33% | -9.5 | 6.0 | 15.5 | 1485 | — | 0 |
| 10A | Exothermic Absolute | Exothermic Robotics | Bellevue, Washington | HS | 12 | 5–7–0 | 42% | -9.0 | 34.4 | 43.4 | 1484 | ▶ Exothermic Absolute 10A | 0 |
| 47874G | 47874 G - Jet Brayden Everett | Squalicum High School | Bellingham, Washington | HS | 4 | 1–2–1 | 25% | -2.1 | 17.9 | 19.9 | 1484 | — | 0 |
| 33946B | Full Force | THE FRANKLIN ACADEMY | Bellingham, Washington | MS | 4 | 1–2–1 | 25% | -34.4 | 2.3 | 36.8 | 1484 | — | 0 |
| 9749E | Combustion | Wood River Middle School | Hailey, Idaho | MS | 3 | 1–2–0 | 33% | -23.8 | 1.1 | 24.9 | 1483 | — | 0 |
| 97038C | The Prototypes | Molalla High School | Molalla, Oregon | HS | 3 | 1–2–0 | 33% | -18.3 | 17.1 | 35.4 | 1483 | — | 0 |
| 18591W | Buzzinga! | Fremont H Teed Middle School | Kuna, Idaho | MS | 7 | 3–4–0 | 43% | -14.7 | 8.9 | 23.6 | 1483 | — | 0 |
| 47874S | Kaden Gavin Nathan | Squalicum High School | Bellingham, Washington | HS | 4 | 1–2–1 | 25% | -25.5 | 9.1 | 34.6 | 1483 | — | 0 |
| 18591K | Turbo Turtles | Fremont H Teed Middle School | Kuna, Idaho | MS | 7 | 3–4–0 | 43% | -30.2 | 11.4 | 41.6 | 1482 | — | 0 |
| 9749C | Clanker | WOOD RIVER MIDDLE SCHOOL | Hailey, Idaho | MS | 3 | 1–2–0 | 33% | -13.6 | 22.7 | 36.3 | 1481 | — | 0 |
| 83686A | Munching Pandas | SOUTH MIDDLE SCHOOL | Nampa, Idaho | MS | 7 | 3–4–0 | 43% | 3.4 | 17.3 | 13.9 | 1481 | — | 0 |
| 5686T | Triple Stryke | Mazama High School | Klamath Falls, Oregon | HS | 9 | 4–5–0 | 44% | -20.6 | 12.5 | 33.1 | 1479 | — | 0 |
| 22331A | Estroyersday | Blaine County School District (Ernest Hemingway STEAM School) | Ketchum, Idaho | MS | 7 | 3–4–0 | 43% | -4.1 | 19.0 | 23.1 | 1479 | — | 0 |
| 83686B | Pinkalicious | SOUTH MIDDLE SCHOOL | Nampa, Idaho | MS | 7 | 3–4–0 | 43% | 2.2 | 19.3 | 17.1 | 1479 | — | 0 |
| 11777Z | Shnerk | NAMPA CHRISTIAN SCHOOLS | Nampa, Idaho | HS | 8 | 3–5–0 | 38% | -3.7 | 15.0 | 18.7 | 1472 | — | 0 |
| 87770A | Eagle Bots | Eagle Bots | Ferndale, Washington | HS | 4 | 1–3–0 | 25% | 41.4 | 44.7 | 3.3 | 1471 | — | 0 |
| 51581B | Disconauts | The Dalles High School | The Dalles, Oregon | HS | 7 | 2–5–0 | 29% | 13.1 | 41.8 | 28.7 | 1470 | 1 suggested | 0 |
| 98225B | Bellingham Team B | Bellingham High School | Bellingham, Washington | HS | 4 | 1–3–0 | 25% | -32.7 | 20.2 | 52.8 | 1470 | — | 0 |
| 5689A | Crazy Rubber Duckys | CALDWELL SENIOR HIGH SCHOOL | Caldwell, Idaho | HS | 8 | 3–5–0 | 38% | -30.7 | 8.5 | 39.1 | 1470 | 1 suggested | 0 |
| 47874T | Xen Elle Ashley Selena | Squalicum High School | Bellingham, Washington | HS | 4 | 1–3–0 | 25% | -5.4 | 14.0 | 19.4 | 1470 | — | 0 |
| 1588S | Tuki | Wood River High School | Hailey, Idaho | HS | 3 | 0–2–1 | 0% | 3.7 | 9.9 | 6.2 | 1470 | — | 0 |
| 47874F | STEEL STORM | SQUALICUM HIGH SCHOOL | Bellingham, Washington | HS | 4 | 1–3–0 | 25% | -49.3 | -9.7 | 39.6 | 1470 | — | 0 |
| 2605D | Cuttlefish | Sehome High School | Bellingham, Washington | HS | 4 | 1–3–0 | 25% | -5.2 | 20.8 | 26.0 | 1469 | — | 0 |
| 47874E | Mind Meld | SQUALICUM HIGH SCHOOL | Bellingham, Washington | HS | 4 | 1–3–0 | 25% | -30.9 | -12.4 | 18.5 | 1469 | — | 0 |
| 938X | Xtra Zesty | Blaze Robotics Academy | Bellevue, Washington | MS | 8 | 3–5–0 | 38% | -20.9 | 32.7 | 53.6 | 1466 | ▶ 938X - Xtra Zesty | 0 |
| 98040C | Slippery Penguins | Islander Robotics Academy | Mercer Island, Washington | HS | 7 | 2–5–0 | 29% | -20.3 | 13.2 | 33.5 | 1466 | ▶ Slippery Penguins | 0 |
| 917X | Aviation Nerds | Quantum Robotics | Redmond, Washington | HS | 7 | 2–5–0 | 29% | -4.7 | 10.5 | 15.2 | 1462 | — | 0 |
| 299W | Waffles | SKY VALLEY EDUCATION CENTER | Monroe, Washington | HS | 7 | 2–5–0 | 29% | -17.9 | 17.6 | 35.5 | 1462 | — | 0 |
| 18591H | Turtle Monkeys | Fremont H Teed Middle School | Kuna, Idaho | MS | 7 | 2–5–0 | 29% | -12.5 | 13.8 | 26.3 | 1459 | — | 0 |
| 22050A | Terminators | Robospark | Redmond, Washington | HS | 9 | 3–6–0 | 33% | -3.1 | 43.7 | 46.9 | 1458 | — | 0 |
| 80658A | 1+1=3 | Silverleaf School | Salem, Oregon | HS | 10 | 3–7–0 | 30% | -26.5 | 13.4 | 40.0 | 1456 | — | 0 |
| 47874D | The Live Wires | SQUALICUM HIGH SCHOOL | Bellingham, Washington | HS | 4 | 0–3–1 | 0% | -47.7 | -9.6 | 38.1 | 1455 | — | 0 |
| 938Z | Everytime | Blaze Robotics Academy | Bellevue, Washington | MS | 17 | 7–10–0 | 41% | -13.4 | 34.2 | 47.6 | 1455 | ▶ 938Z EVERYTIME | 0 |
| 97038H | Fantastic 4 | MOLALLA HIGH SCHOOL | Molalla, Oregon | HS | 3 | 0–3–0 | 0% | -25.5 | 1.1 | 26.5 | 1452 | — | 0 |
| 1812A | NM-Pizzanators | North Marion High School | Aurora, Oregon | MS | 6 | 1–5–0 | 17% | -42.1 | 17.5 | 59.6 | 1452 | — | 0 |
| 97038A | Super Klankers | Molalla High School | Molalla, Oregon | HS | 3 | 0–3–0 | 0% | -30.4 | 3.0 | 33.5 | 1452 | — | 0 |
| 25368G | The Violators | Klamath Union High school | Klamath Falls, Oregon | HS | 8 | 2–6–0 | 25% | -17.2 | 9.2 | 26.3 | 1447 | — | 0 |
| 34012A | The Madness System | THOMAS JEFFERSON CHARTER | Caldwell, Idaho | HS | 7 | 2–5–0 | 29% | -27.5 | 3.7 | 31.2 | 1446 | — | 0 |
| 5686W | Wyverns | Mazama High School | Klamath Falls, Oregon | HS | 8 | 2–6–0 | 25% | -29.0 | 2.8 | 31.8 | 1446 | — | 0 |
| 938F | Blaze Robotics Frictionless | Blaze Robotics Academy | Bellevue, Washington | MS | 6 | 1–5–0 | 17% | -37.2 | 8.6 | 45.8 | 1445 | — | 0 |
| 25368R | Alpha Rho | Klamath Union High school | Klamath Falls, Oregon | HS | 8 | 2–6–0 | 25% | -22.3 | 8.6 | 31.0 | 1445 | — | 0 |
| 83686C | Puffy Doritoes | SOUTH MIDDLE SCHOOL | Nampa, Idaho | MS | 6 | 1–5–0 | 17% | -25.0 | 5.8 | 30.7 | 1442 | — | 0 |
| 18591A | FunkyChunkyMonkey | Fremont H Teed Middle School | Kuna, Idaho | MS | 6 | 1–5–0 | 17% | -3.4 | 8.8 | 12.3 | 1442 | — | 0 |
| 299Z | R2-Z2 | SKY VALLEY EDUCATION CENTER | Monroe, Washington | HS | 6 | 1–5–0 | 17% | -39.5 | 2.0 | 41.5 | 1441 | — | 0 |
| 2605F | Blobfish | Sehome High School | Bellingham, Washington | HS | 4 | 0–4–0 | 0% | -83.2 | 1.9 | 85.1 | 1440 | — | 0 |
| 2605A | Kraken | SEHOME HIGH SCHOOL | Bellingham, Washington | HS | 4 | 0–4–0 | 0% | -36.3 | 6.9 | 43.3 | 1439 | — | 0 |
| 44344S | Skill Issue | Mukilteo Robotics | Mukilteo, Washington | MS | 8 | 2–6–0 | 25% | -31.1 | 13.7 | 44.8 | 1439 | — | 0 |
| 41998E | Ironic | VALE HIGH SCHOOL | Vale, Oregon | HS | 6 | 1–5–0 | 17% | -48.2 | -3.2 | 45.0 | 1438 | — | 0 |
| 2990V | Titan Team Voltage | West Salem High School | Salem, Oregon | HS | 6 | 1–5–0 | 17% | -46.3 | 13.8 | 60.1 | 1436 | — | 0 |
| 41998B | Loose screws | VALE HIGH SCHOOL | Vale, Oregon | HS | 7 | 1–6–0 | 14% | -37.8 | 7.4 | 45.2 | 1435 | — | 0 |
| 25368E | Bot Mayhem | Klamath Union High school | Klamath Falls, Oregon | HS | 9 | 2–7–0 | 22% | -29.9 | 10.3 | 40.2 | 1432 | — | 0 |
| 10K | Exothermic Knockout | Exothermic Robotics | Bellevue, Washington | HS | 9 | 2–7–0 | 22% | -12.2 | 38.1 | 50.3 | 1431 | ▶ Vex troll 10k | 0 |
| 16689V | Dracobots/Victory | Dracobots | Portland, Oregon | MS | 7 | 1–6–0 | 14% | -36.8 | 11.6 | 48.4 | 1430 | — | 0 |
| 83686D | Potato Sharks | SOUTH MIDDLE SCHOOL | Nampa, Idaho | MS | 7 | 1–6–0 | 14% | -14.0 | 21.8 | 35.8 | 1423 | — | 0 |
| 2990X | titan team x | West Salem High School | Salem, Oregon | HS | 8 | 1–7–0 | 12% | -32.4 | 11.7 | 44.1 | 1421 | — | 0 |
| 25368H | Myriad of Steel | Klamath Union High school | Klamath Falls, Oregon | HS | 8 | 1–7–0 | 12% | -35.4 | 0.1 | 35.5 | 1417 | — | 0 |
| 27508B | Viking Robotics Team Odin | North Salem High School | Salem, Oregon | HS | 10 | 2–8–0 | 20% | -19.4 | 8.4 | 27.9 | 1415 | — | 0 |
| 25368A | ICARUS | Klamath union High school | Klamath Falls, Oregon | HS | 8 | 1–7–0 | 12% | -39.2 | 2.7 | 41.9 | 1414 | — | 0 |
| 1588Z | Team Tegrity | Wood River High School | Hailey, Idaho | HS | 6 | 0–6–0 | 0% | -26.8 | 8.7 | 35.5 | 1413 | — | 0 |
| 20281X | Saxon X | South Salem Senior High School | Salem, Oregon | HS | 11 | 2–8–1 | 18% | -25.0 | 10.2 | 35.2 | 1411 | — | 0 |
| 55855C | Triple C | Columbia High School / iCAT | Nampa, Idaho | HS | 6 | 0–6–0 | 0% | -28.6 | 2.4 | 31.0 | 1410 | ▶ Strikers 2.0 | 0 |
| 16689G | Dracobots/Gray Dimension | Dracobots | Portland, Oregon | HS | 8 | 1–7–0 | 12% | -57.3 | 20.8 | 78.1 | 1402 | — | 0 |
| 25368F | Bobby Builders | Klamath Union High school | Klamath Falls, Oregon | HS | 8 | 0–7–1 | 0% | -26.4 | 9.2 | 35.7 | 1398 | — | 0 |
| 10E | Exothermic Equinox | Exothermic Robotics | Bellevue, Washington | HS | 0 | — | — | — | — | — | — | — | 0 |
| 10M | Exothermic Matrix | Exothermic Robotics | Bellevue, Washington | HS | 0 | — | — | — | — | — | — | 3 suggested | 0 |
| 10T | Exothermic Triple T (Tung Tung Tung Sahur) | Exothermic Robotics | Redmond, Washington | HS | 0 | — | — | — | — | — | — | — | 0 |
| 10W | Exothermic Willy Wonkers | Exothermic Robotics | Bellevue, Washington | HS | 0 | — | — | — | — | — | — | 1 suggested | 0 |
| 10X | Exothermic 小笼包 | Exothermic Robotics | Bellevue, Washington | HS | 0 | — | — | — | — | — | — | ▶ VEX.10x | 0 |
| 467A | King Cobra | WEST MIDDLE SCHOOL | Nampa, Idaho | MS | 0 | — | — | — | — | — | — | ▶ Yohannes.467A | 0 |
| 467B | Pink Lady 98 | West Middle School | Nampa, Idaho | MS | 0 | — | — | — | — | — | — | — | 0 |
| 467C | Canned Goods | West Middle School | Nampa, Idaho | MS | 0 | — | — | — | — | — | — | — | 0 |
| 467D | Toxic Potato | West Middle School | Nampa, Idaho | MS | 0 | — | — | — | — | — | — | — | 0 |
| 673A | Tanking Turtles | EAST VALLEY MIDDLE SCHOOL | Nampa, Idaho | MS | 0 | — | — | — | — | — | — | — | 0 |
| 673C | The Triplets | EAST VALLEY MIDDLE SCHOOL | Nampa, Idaho | MS | 0 | — | — | — | — | — | — | — | 0 |
| 673D | The Mandalorians | EAST VALLEY MIDDLE SCHOOL | Nampa, Idaho | MS | 0 | — | — | — | — | — | — | — | 0 |
| 673F | Ghost Ghost | EAST VALLEY MIDDLE SCHOOL | Nampa, Idaho | MS | 0 | — | — | — | — | — | — | ▶ 673F ANGRY APES | 0 |
| 673H | Diamond DioNuggies | East Valley Middle School | Nampa, Idaho | MS | 0 | — | — | — | — | — | — | — | 0 |
| 673J | Error 404 | East Valley Middle School | Nampa, Idaho | MS | 0 | — | — | — | — | — | — | — | 0 |
| 714W | E-A Phone Home | ThinkRobots Marion County 4-H | Molalla, Oregon | MS | 0 | — | — | — | — | — | — | — | 0 |
| 866A | 866A | WILLAMETTE HIGH SCHOOL | Eugene, Oregon | HS | 0 | — | — | — | — | — | — | — | 0 |
| 866B | Willamette B | WILLAMETTE HIGH SCHOOL | Eugene, Oregon | HS | 0 | — | — | — | — | — | — | — | 0 |
| 866C | The Holy Guacanators | WILLAMETTE HIGH SCHOOL | Eugene, Oregon | HS | 0 | — | — | — | — | — | — | — | 0 |
| 917B | Three Guys | Exothermic Robotics | Redmond, Washington | MS | 0 | — | — | — | — | — | — | ▶ Quantum Bistromathics… | 0 |
| 917C | METAL DUST | QUANTUM ROBOTICS | Kirkland, Washington | MS | 0 | — | — | — | — | — | — | — | 0 |
